Willamette Farm & Food Coalition
| Capella Market | capellamarket.com | 50% or more purchased locally in growing season, appprox. 25% in off-season. |
| Corvallis Local Foods | corvallislocalfoods.com | 50% or more purchased locally. |
| Eugene Local Foods | eugenelocalfoods.com | 50% or more purchased locally. |
| First Alternative Natural Foods Co-op | firstalt.coop | 10% purchased locally. |
| Friendly Street Market | Approx. 25% purchased locally. | |
| Growers' Market | growersmarket.net | Approx. 10% purchased locally. |
| The Kiva | kivagrocery.com | 25% purchased locally. |
| Long's Meats Inc. | longsmeatmarket.com | Approx. 25% purchased locally. |
| Market of Choice | marketofchoice.com | Approx. 25% purchased locally. |
| Mountain Rose Herbs | mountainroseherbs.com | Approx. 10% purchased locally. |
| Mrs. Thompson's Herbs, Gifts and Folklore | celticherbs.com | Approx. 75% purchased locally. |
| Real Food Co-op | realfoodcoopnews.com | Approx. 25% purchased locally. |
| Reedsport Natural Foods | reedsportnaturalfoods.com | 50% or more purchased locally. |
| Sundance Natural Foods | sundancenaturalfoods.com | Approx. 10% purchased locally. |
| Willamette Local Foods | willamettelocalfoods.com | 50% or more purchased locally. |
Emerald Fruit and Produce
2525 7th Place, Eugene, OR 97402
(541) 342-2136
emeraldfruitandproduce.com
Hummingbird Wholesale
254 Lincoln St., Eugene, OR 97401
(541) 686-0921
hummingbirdwholesale.com
info@hummingbirdwholesale.com
Organically Grown Company
1800B Prairie Rd., Eugene, OR 97402
(541) 689-5320
organicgrown.com
When you buy Farm to School Fuji apples at participating retailers (the Kiva, Friendly Street Market, Sundance, Capella, Red Barn, New Frontier and Eugene Local Foods) profits will go to WFFC’s Farm to School Program! For more information visit www.organicgrown.com
Copyright© 2001-2011, WFFC. All rights reserved.